Box Hill, approximately 14 km east of the CBD, is a bustling multicultural hub known for its shopping, dining, and transport connections. With Box Hill Central, excellent schools, and train and tram links, it is highly sought after by families, students, and professionals.
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 6 Acacia St, Box Hill | 4 | House | Auction Sale | 1/05/2026 | CHN Box Hill | View | |
| 3/4 Camelia St, Box Hill | 4 | Townhouse | Auction Sale | 1/05/2026 | Buxton | View | |
| 402 Elgar Rd, Box Hill | 3 | House | Private Sale | 30/04/2026 | Barry Plant | View | |
| 2/70 Albion Rd, Box Hill | 3 | House | Sold Before Auction | 23/04/2026 | Fletchers | View |
| Bedrooms | Box Hill | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $1,473,500 | $863,000 |
| 4 | $1,778,500 | $980,500 |
| Insight | Box Hill | Metro comparison |
|---|---|---|
| Clearance rate | 62.5% | 74.9% |
| Days on market | 47 | 37 |
| Bedrooms | Box Hill | Metro comparison |
|---|---|---|
| 2 | $560 | $595 |
| 3 | $660 | $550 |
| 4 | - | $595 |
